S
|
27 ¼
|
21 ¼
|
34 ¼
|
M
|
28
|
22 ¾
|
35
|
L
|
28 ¾
|
24 ¼
|
36
|
XL
|
29 ½
|
25 ¾
|
36 ¾
|
S
|
69.2
|
54
|
87
|
M
|
71.1
|
57.8
|
89
|
L
|
73
|
61.6
|
91.4
|
XL
|
75
|
65.4
|
93.4
|
T-SHIRTS
S | M | L | XL | |
Body Length (inches) | 27 ¼ | 28 ¼ | 29 ⅛ | 29 ⅞ |
Chest Width (inches) | 19 ¼ | 20 ½ | 21 ¾ | 22 ¾ |
Sleeve Length (inches) | 8 ⅛ | 8 ½ | 8 ⅞ | 8 ⅞ |
S | M | L | XL | |
Body Length (cm) | 69 | 72 | 74 | 76 |
Chest Width (cm) | 49 | 52 | 55 | 58 |
Sleeve Length (cm) | 21 | 22 | 23 | 23 |
SWEATSHIRTS
S | M | L | XL | |
Chest Width (inches) | 19 ⅞ | 20 ⅞ | 22 | 23 ¼ |
Body Length (inches) | 26 ¾ | 28 ⅜ | 29 ⅛ | 29 ⅞ |
Sleeve Length (inches) | 25 ⅜ | 26 | 26 ⅝ | 27 ⅛ |
S | M | L | XL | |
Chest Width (cm) | 51 | 53 | 56 | 59 |
Body Length (cm) | 68 | 72 | 74 | 76 |
Sleeve Length (cm) | 65 | 66 | 68 | 69 |
S | M | L | XL | |
Chest (inches) | 36 ⅝ | 39 ¾ | 42 ⅞ | 47 ⅝ |
Waist (inches) | 31 ⅛ | 34 ⅝ | 38 ¼ | 42 ⅞ |
Hips (inches) | 36 ¼ | 39 ⅜ | 42 ½ | 46 ½ |
S | M | L | XL | |
Chest (cm) | 93 | 101 | 109 | 121 |
Waist (cm) | 79 | 88 | 97 | 109 |
Hips (cm) | 92 | 100 | 108 | 118 |
WINDBREAKER
LENGTH (inches) | WIDTH (inches) | SLEEVE LENGTH (inches) | |
S | 28 | 23 ⅝ | 32 ⅝ |
M | 29 ⅛ | 25 ¼ | 33 ½ |
L | 30 ¾ | 26 ¾ | 34 ¼ |
XL | 31 ⅞ | 28 ¾ | 36 ¼ |
LENGTH (cm) | WIDTH (cm) | SLEEVE LENGTH (cm) | |
S | 71 | 60 | 83 |
M | 74 | 64 | 85 |
L | 78 | 68 | 87 |
XL | 81 | 73 | 92 |
A (inches) | B (inches) | C (inches) | |
S | 27 ½ | 21 | 25 ¼ |
M | 28 | 23 | 25 ½ |
L | 28 ½ | 25 | 25 ¾ |
XL | 29 | 27 | 26 |
A (cm) | B (cm) | C (cm) | |
S | 69.9 | 53.3 | 64.1 |
M | 71.1 | 58.4 | 64.8 |
L | 72.4 | 63.5 | 65.4 |
XL | 73.7 | 68.6 | 66 |
- Black / S - £29.99
- Black / M - £29.99
- Black / L - £29.99
- Black / XL - £29.99
- White / S - £29.99
- White / M - £29.99
- White / L - £29.99
- White / XL - £29.99
Ideal Apparel - Grey Area Unisex T-Shirt 1.1
Returns Policy
To return your product, you should send us an email to info@theidealapparel.com. You will be responsible for paying for your own shipping costs for returning your item.
Shipping
All shipping is free worldwide for a limited time.
Please allow 1–5 business days for your order to be created and shipped out. The average shipping time is 6 business days depending on the delivery destination
You will receive a confirmation email with your tracking number once your order has been shipped.
LATE SHIPPING
If your order does not arrive within 30 days, we are committed to reimbursing you in full.PRODUCT DETAILS
Our Grey Area Unisex T-Shirt 1.1,
- Comes with front and back imagery.
- Goes great with both casual and more going out outfits.
- Is made from 100% organic high-quality cotton.
- Is super comfy and best of all eco-friendly.
- Is designed to remind you to live life your ideal way.
• 100% organic ring-spun cotton
• Fabric weight: 5.3 oz/yd² (180 g/m²)
• Single jersey
• Medium fit
• Set-in sleeves
• 1 × 1 rib at collar
• Wide double-needle topstitch on the sleeves and bottom hems
• Self-fabric neck tape (inside, back of the neck)
The sizes correspond to a smaller size in the US market, so US customers should order a size up.
SIZE & FIT
S
|
27 ¼
|
21 ¼
|
34 ¼
|
M
|
28
|
22 ¾
|
35
|
L
|
28 ¾
|
24 ¼
|
36
|
XL
|
29 ½
|
25 ¾
|
36 ¾
|
S
|
69.2
|
54
|
87
|
M
|
71.1
|
57.8
|
89
|
L
|
73
|
61.6
|
91.4
|
XL
|
75
|
65.4
|
93.4
|
T-SHIRTS
S | M | L | XL | |
Body Length (inches) | 27 ¼ | 28 ¼ | 29 ⅛ | 29 ⅞ |
Chest Width (inches) | 19 ¼ | 20 ½ | 21 ¾ | 22 ¾ |
Sleeve Length (inches) | 8 ⅛ | 8 ½ | 8 ⅞ | 8 ⅞ |
S | M | L | XL | |
Body Length (cm) | 69 | 72 | 74 | 76 |
Chest Width (cm) | 49 | 52 | 55 | 58 |
Sleeve Length (cm) | 21 | 22 | 23 | 23 |
SWEATSHIRTS
S | M | L | XL | |
Chest Width (inches) | 19 ⅞ | 20 ⅞ | 22 | 23 ¼ |
Body Length (inches) | 26 ¾ | 28 ⅜ | 29 ⅛ | 29 ⅞ |
Sleeve Length (inches) | 25 ⅜ | 26 | 26 ⅝ | 27 ⅛ |
S | M | L | XL | |
Chest Width (cm) | 51 | 53 | 56 | 59 |
Body Length (cm) | 68 | 72 | 74 | 76 |
Sleeve Length (cm) | 65 | 66 | 68 | 69 |
S | M | L | XL | |
Chest (inches) | 36 ⅝ | 39 ¾ | 42 ⅞ | 47 ⅝ |
Waist (inches) | 31 ⅛ | 34 ⅝ | 38 ¼ | 42 ⅞ |
Hips (inches) | 36 ¼ | 39 ⅜ | 42 ½ | 46 ½ |
S | M | L | XL | |
Chest (cm) | 93 | 101 | 109 | 121 |
Waist (cm) | 79 | 88 | 97 | 109 |
Hips (cm) | 92 | 100 | 108 | 118 |
WINDBREAKER
LENGTH (inches) | WIDTH (inches) | SLEEVE LENGTH (inches) | |
S | 28 | 23 ⅝ | 32 ⅝ |
M | 29 ⅛ | 25 ¼ | 33 ½ |
L | 30 ¾ | 26 ¾ | 34 ¼ |
XL | 31 ⅞ | 28 ¾ | 36 ¼ |
LENGTH (cm) | WIDTH (cm) | SLEEVE LENGTH (cm) | |
S | 71 | 60 | 83 |
M | 74 | 64 | 85 |
L | 78 | 68 | 87 |
XL | 81 | 73 | 92 |
A (inches) | B (inches) | C (inches) | |
S | 27 ½ | 21 | 25 ¼ |
M | 28 | 23 | 25 ½ |
L | 28 ½ | 25 | 25 ¾ |
XL | 29 | 27 | 26 |
A (cm) | B (cm) | C (cm) | |
S | 69.9 | 53.3 | 64.1 |
M | 71.1 | 58.4 | 64.8 |
L | 72.4 | 63.5 | 65.4 |
XL | 73.7 | 68.6 | 66 |
SHIPPING & RETURNS
Shipping
All shipping is free worldwide for a limited time. Please allow 1–5 business days for your order to be created and shipped out. The average shipping time is 6 business days depending on the delivery destination
You will receive a confirmation email with your tracking number once your order has been shipped.
If your order does not arrive within 30 days, we are committed to reimbursing you in full.
Returns Policy
To return your product, you should send us an email to info@theidealapparel.com. You will be responsible for paying for your own shipping costs for returning your item.