Size Chart
T-SHIRTS
S | M | L | XL | |
Body Length (inches) | 27 ¼ | 28 ¼ | 29 ⅛ | 29 ⅞ |
Chest Width (inches) | 19 ¼ | 20 ½ | 21 ¾ | 22 ¾ |
Sleeve Length (inches) | 8 ⅛ | 8 ½ | 8 ⅞ | 8 ⅞ |
S | M | L | XL | |
Body Length (cm) | 69 | 72 | 74 | 76 |
Chest Width (cm) | 49 | 52 | 55 | 58 |
Sleeve Length (cm) | 21 | 22 | 23 | 23 |
SWEATSHIRTS
S | M | L | XL | |
Chest Width (inches) | 19 ⅞ | 20 ⅞ | 22 | 23 ¼ |
Body Length (inches) | 26 ¾ | 28 ⅜ | 29 ⅛ | 29 ⅞ |
Sleeve Length (inches) | 25 ⅜ | 26 | 26 ⅝ | 27 ⅛ |
S | M | L | XL | |
Chest Width (cm) | 51 | 53 | 56 | 59 |
Body Length (cm) | 68 | 72 | 74 | 76 |
Sleeve Length (cm) | 65 | 66 | 68 | 69 |
HOODIES
S | M | L | XL | |
Chest (inches) | 36 ⅝ | 39 ¾ | 42 ⅞ | 47 ⅝ |
Waist (inches) | 31 ⅛ | 34 ⅝ | 38 ¼ | 42 ⅞ |
Hips (inches) | 36 ¼ | 39 ⅜ | 42 ½ | 46 ½ |
S | M | L | XL | |
Chest (cm) | 93 | 101 | 109 | 121 |
Waist (cm) | 79 | 88 | 97 | 109 |
Hips (cm) | 92 | 100 | 108 | 118 |