Size Chart
FULL HEART PREMIUM DOWN JACKET
(Pick your normal size, if you normally wear medium pick a medium. Rules apply for all genders)
IDEAL X CHAMPION JACKET
(inches)
Body Length
|
Body Width
|
Sleeve Length (from center back)
|
|
---|---|---|---|
S
|
27 ¼
|
21 ¼
|
34 ¼
|
M
|
28
|
22 ¾
|
35
|
L
|
28 ¾
|
24 ¼
|
36
|
XL
|
29 ½
|
25 ¾
|
36 ¾
|
Body Length
|
Body Width
|
Sleeve Length (from center back)
|
|
---|---|---|---|
S
|
69.2
|
54
|
87
|
M
|
71.1
|
57.8
|
89
|
L
|
73
|
61.6
|
91.4
|
XL
|
75
|
65.4
|
93.4
|
HOODIES
(Go size up for a slightly looser fit)
LENGTH (inches) | WIDTH (inches) | |
XS | 25 ⅝ | 19 ¼ |
S | 26 ¾ | 20 ½ |
M | 27 ¼ | 21 ¾ |
L | 27 ⅝ | 22 ¾ |
XL | 28.0 | 24.0 |
2XL | 28 ¼ | 25 ¼ |
LENGTH (cm) | WIDTH (cm) | |
XS | 65 | 49 |
S | 68 | 52 |
M | 69 | 55.1 |
L | 70 | 58 |
XL | 71.1 | 61 |
2XL | 71.9 | 64 |
T-SHIRTS
S | M | L | XL | |
Body Length (inches) | 27 ¼ | 28 ¼ | 29 ⅛ | 29 ⅞ |
Chest Width (inches) | 19 ¼ | 20 ½ | 21 ¾ | 22 ¾ |
Sleeve Length (inches) | 8 ⅛ | 8 ½ | 8 ⅞ | 8 ⅞ |
S | M | L | XL | |
Body Length (cm) | 69 | 72 | 74 | 76 |
Chest Width (cm) | 49 | 52 | 55 | 58 |
Sleeve Length (cm) | 21 | 22 | 23 | 23 |
SWEATSHIRTS
S | M | L | XL | |
Chest Width (inches) | 19 ⅞ | 20 ⅞ | 22 | 23 ¼ |
Body Length (inches) | 26 ¾ | 28 ⅜ | 29 ⅛ | 29 ⅞ |
Sleeve Length (inches) | 25 ⅜ | 26 | 26 ⅝ | 27 ⅛ |
S | M | L | XL | |
Chest Width (cm) | 51 | 53 | 56 | 59 |
Body Length (cm) | 68 | 72 | 74 | 76 |
Sleeve Length (cm) | 65 | 66 | 68 | 69 |
WINDBREAKER
LENGTH (inches) | WIDTH (inches) | SLEEVE LENGTH (inches) | |
S | 28 | 23 ⅝ | 32 ⅝ |
M | 29 ⅛ | 25 ¼ | 33 ½ |
L | 30 ¾ | 26 ¾ | 34 ¼ |
XL | 31 ⅞ | 28 ¾ | 36 ¼ |
LENGTH (cm) | WIDTH (cm) | SLEEVE LENGTH (cm) | |
S | 71 | 60 | 83 |
M | 74 | 64 | 85 |
L | 78 | 68 | 87 |
XL | 81 | 73 | 92 |
BOMBER JACKET
A (inches) | B (inches) | C (inches) | |
S | 27 ½ | 21 | 25 ¼ |
M | 28 | 23 | 25 ½ |
L | 28 ½ | 25 | 25 ¾ |
XL | 29 | 27 | 26 |
A (cm) | B (cm) | C (cm) | |
S | 69.9 | 53.3 | 64.1 |
M | 71.1 | 58.4 | 64.8 |
L | 72.4 | 63.5 | 65.4 |
XL | 73.7 | 68.6 |
|